Category:Taken with Canon PowerShot A2200
Appearance
Deutsch: Fotos, die mit einer Canon PowerShot A2200 aufgenommen wurden.
English: Photographs taken with a Canon PowerShot A2200 digital camera.
Suomi: Canon PowerShot A2200 -digitaalikameralla otettuja valokuvia.
Wikimedia category | |||||
| Upload media | |||||
| Instance of | |||||
|---|---|---|---|---|---|
| Category combines topics | |||||
| photographs by photographic equipment used | |||||
photographs which have been taken by a specific camera | |||||
| Instance of | |||||
| |||||
Subcategories
This category has only the following subcategory.
Media in category "Taken with Canon PowerShot A2200"
The following 200 files are in this category, out of 20,112 total.
(previous page) (next page)-
"On veille" (Edmond DESCA, 1885).jpg 2,432 × 4,320; 3.17 MB
-
"Our Hands" Art Installation.JPG 4,320 × 3,240; 4.66 MB
-
'Freedom' sculpture, International Slavery Museum, Liverpool (1).JPG 3,240 × 4,320; 3.06 MB
-
'Freedom' sculpture, International Slavery Museum, Liverpool (2).JPG 3,240 × 4,320; 3.18 MB
-
'Freedom' sculpture, International Slavery Museum, Liverpool (3).JPG 3,240 × 4,320; 3.34 MB
-
'R' Shop, convenience store, Burscough.JPG 4,320 × 3,240; 2.91 MB
-
'This is Neston' event 2013 (1).JPG 4,320 × 3,240; 2.79 MB
-
'This is Neston' event 2013 (2).JPG 4,320 × 3,240; 3.07 MB
-
'This is Neston' event 2013 (3).JPG 4,320 × 3,240; 2.93 MB
-
(...) Que más da, cuantos se han ido ya (...) (8331064331).jpg 4,320 × 2,432; 2.14 MB
-
...Una GR12?? (7797283828).jpg 4,320 × 3,240; 2.84 MB
-
.Am Totenborn 5 ShiftN.jpg 2,733 × 4,281; 7.6 MB
-
00"St.John.JPG 3,240 × 4,320; 1.35 MB
-
01 Skopje.JPG 4,320 × 3,240; 449 KB
-
02 Skopje.jpg 800 × 600; 63 KB
-
08 Skopje.jpg 4,320 × 3,240; 784 KB
-
09 Skopje.jpg 4,320 × 3,240; 1,013 KB
-
1, Orthodox Church.JPG 4,320 × 3,240; 415 KB
-
1,Ohrid, 133.JPG 4,208 × 3,019; 994 KB
-
1,Vodno, 39.JPG 3,240 × 4,320; 227 KB
-
101 8791 copy.jpg 4,320 × 3,240; 646 KB
-
101 8792 copy.jpg 3,240 × 4,320; 382 KB
-
101 8793 copy.jpg 3,240 × 4,320; 350 KB
-
101 8794 copy.jpg 4,320 × 3,240; 314 KB
-
101 8795 copy.jpg 4,320 × 3,240; 225 KB
-
101 8796 copy.jpg 4,320 × 3,240; 359 KB
-
101 8797 copy.jpg 3,240 × 4,320; 471 KB
-
1031. Малые Корелы. Дом-двор Ермолиной в Двинском секторе..jpg 4,320 × 2,432; 3.63 MB
-
105 0474 copy.jpg 3,240 × 4,320; 6.57 MB
-
105 0554 copy.jpg 4,320 × 3,240; 687 KB
-
105 0849 copy.jpg 3,240 × 4,320; 607 KB
-
105 0857 copy.jpg 4,320 × 3,240; 632 KB
-
105 1339 copy.jpg 3,240 × 4,320; 298 KB
-
105 1350 copy.jpg 3,240 × 4,320; 325 KB
-
105 1385 copy.jpg 4,320 × 3,240; 478 KB
-
105 1609 copy.jpg 4,320 × 3,240; 568 KB
-
105 1851 copy.jpg 4,320 × 3,240; 915 KB
-
105 2162 copy.jpg 4,320 × 3,240; 368 KB
-
105 2164 copy.jpg 3,240 × 4,320; 192 KB
-
105 2173 copy.jpg 4,320 × 3,240; 285 KB
-
105 2175 copy.jpg 4,320 × 3,240; 251 KB
-
105 2178 copy.jpg 3,240 × 4,320; 217 KB
-
105 2180 copy.jpg 4,320 × 3,240; 301 KB
-
105 5027 copy.jpg 4,320 × 3,240; 347 KB
-
105 6061 copy.jpg 3,240 × 4,320; 394 KB
-
105 9327 copy.jpg 4,320 × 3,240; 455 KB
-
11 insecte en Bavière.JPG 3,240 × 4,320; 2.91 MB
-
11 Street Cafe.JPG 3,240 × 4,320; 3.63 MB
-
12 09 30 LKPT Old City Hall General.jpg 3,783 × 3,026; 7.09 MB
-
12 09 30 LKPT StateSt 900s Block.jpg 4,121 × 2,747; 5.64 MB
-
130 Biltmore Ave.jpg 2,755 × 2,075; 1.4 MB
-
13er CO.JPG 4,320 × 3,240; 2.1 MB
-
13ers CO.JPG 4,320 × 2,797; 1.81 MB
-
142007 at Orrell.JPG 4,320 × 3,240; 3.44 MB
-
142007 departs Orrell.JPG 4,320 × 3,240; 3.39 MB
-
142011 at Liverpool Lime Street (1).JPG 4,320 × 3,240; 3.43 MB
-
142011 at Liverpool Lime Street (2).JPG 4,320 × 3,240; 3.41 MB
-
142012 departs Rainford railway station (2).JPG 4,320 × 3,240; 4.1 MB
-
142027 arrives at Bescar Lane (1).JPG 4,320 × 3,240; 2.93 MB
-
142027 at Bescar Lane (1).JPG 4,320 × 3,240; 3.27 MB
-
142027 at Bescar Lane (2).JPG 4,320 × 3,240; 3.98 MB
-
142034 at Manchester Victoria.jpg 4,320 × 3,240; 3.38 MB
-
142036 approaches Roby.JPG 4,320 × 3,240; 3.66 MB
-
142036 at Eccles (1).JPG 4,320 × 3,240; 3.91 MB
-
142036 at Eccles (2).JPG 4,320 × 3,240; 3.92 MB
-
142036 at Eccles (3).JPG 4,320 × 3,240; 3.69 MB
-
142036 departs Roby.JPG 4,320 × 3,240; 3.76 MB
-
142038 and 150207 at Huyton railway station.JPG 4,320 × 3,240; 2.71 MB
-
142047 departs Bescar Lane (1).JPG 4,320 × 3,240; 3.37 MB
-
142047 departs Bescar Lane (2).JPG 4,320 × 3,240; 3.34 MB
-
142051 departs Wavertree Technology Park.JPG 4,320 × 3,240; 3.22 MB
-
142053 passes Bescar Lane.JPG 4,320 × 3,240; 3.79 MB
-
142054 at Manchester Oxford Road.JPG 4,320 × 3,240; 3.4 MB
-
142054 departs Manchester Oxford Road.JPG 4,320 × 3,240; 3.08 MB
-
142061 at Gathurst (1).JPG 4,320 × 3,240; 2.74 MB
-
142061 at Gathurst (2).JPG 4,320 × 3,240; 2.66 MB
-
142061 at Gathurst (3).JPG 4,320 × 3,240; 2.63 MB
-
142061 departs Gathurst (1).JPG 4,320 × 3,240; 2.45 MB
-
142061 departs Gathurst (2).JPG 4,320 × 3,240; 3.67 MB
-
142063 at Liverpool South Parkway (1).JPG 4,320 × 3,240; 3.38 MB
-
142063 at Liverpool South Parkway (2).JPG 4,320 × 3,240; 3.41 MB
-
142094 at Huddersfield (1).JPG 4,320 × 3,240; 3.81 MB
-
142094 at Huddersfield (2).JPG 4,320 × 3,240; 3.69 MB
-
142095 coupled to 156421 at Wavertree Technology Park railway station.JPG 4,320 × 3,240; 3.25 MB
-
150119 at Kirkby.JPG 4,320 × 3,240; 3.32 MB
-
150133 and 150150 at Liverpool Lime Street (1).JPG 4,320 × 3,240; 3.86 MB
-
150133 and 150150 at Liverpool Lime Street (2).JPG 4,320 × 3,240; 3.51 MB
-
150138 at Chester (3).JPG 4,320 × 3,240; 3.36 MB
-
150138 at Chester (4).JPG 4,320 × 3,240; 3.41 MB
-
150138 at Chester (5).JPG 4,320 × 3,240; 3.19 MB
-
150138 at Chester (6).JPG 4,320 × 3,240; 3.49 MB
-
150138 at Runcorn (1).JPG 4,320 × 3,240; 3.37 MB
-
150138 at Runcorn (2).JPG 4,320 × 3,240; 2.81 MB
-
150138 at Runcorn (3).JPG 4,320 × 3,240; 2.74 MB
-
150138 at Runcorn (4).JPG 4,320 × 3,240; 2.85 MB
-
150140 passes 156486 at Broad Green.jpg 4,320 × 3,240; 2.66 MB
-
150142 at Ormskirk.JPG 4,320 × 3,240; 3.54 MB
-
150142 departs Pemberton railway station.jpg 4,320 × 3,240; 3.46 MB
-
150145 arrives at Pemberton (1).jpg 4,320 × 3,240; 4.77 MB
-
150145 arrives at Pemberton (2).jpg 4,320 × 3,240; 4.09 MB
-
150145 departs Pemberton.jpg 4,320 × 3,240; 4.12 MB
-
150146 at Manchester Victoria.jpg 4,320 × 3,240; 3.2 MB
-
150222 at Liverpool Lime Street (1).JPG 4,320 × 3,240; 3.65 MB
-
150222 at Liverpool Lime Street (2).JPG 4,320 × 3,240; 3.21 MB
-
150228 at Liverpool Lime Street.JPG 4,320 × 3,240; 3.45 MB
-
150237 approaches Shotton High Level (1).JPG 4,320 × 3,240; 3.65 MB
-
150237 approaches Shotton High Level (2).JPG 4,320 × 3,240; 3.66 MB
-
150240 departs Bidston.JPG 4,320 × 3,240; 3.6 MB
-
150242 at Bidston.JPG 4,320 × 3,240; 3.48 MB
-
150245 at Upton, Merseyside.jpg 4,320 × 3,240; 3.97 MB
-
150267 departs Upton.JPG 4,320 × 3,240; 4.2 MB
-
150269 at Liverpool Lime Street (1).JPG 4,320 × 3,240; 2.86 MB
-
150269 at Liverpool Lime Street (2).JPG 4,320 × 3,240; 3.72 MB
-
150269 at Liverpool Lime Street (3).JPG 4,320 × 3,240; 4.1 MB
-
150270 departs Manchester Oxford Road.JPG 4,320 × 3,240; 3.56 MB
-
150271 arrives at Wavertree Technology Park.JPG 4,320 × 3,240; 3.34 MB
-
150279 at Upton - IMG 1170.JPG 4,320 × 3,240; 3.37 MB
-
150279 departs Upton - IMG 1171.JPG 4,320 × 3,240; 4.11 MB
-
153351 at Wakefield Kirkgate (1).JPG 4,320 × 3,240; 3.08 MB
-
153351 at Wakefield Kirkgate (2).JPG 4,320 × 3,240; 3.16 MB
-
153351 departs Pontefract Monkhill.JPG 4,320 × 3,240; 4.12 MB
-
153363 at Huddersfield.JPG 4,320 × 3,240; 2.99 MB
-
153363 at Wakefield Kirkgate.JPG 4,320 × 3,240; 3.12 MB
-
156426 at Urmston (1).JPG 4,320 × 3,240; 3.92 MB
-
156426 at Urmston (2).JPG 4,320 × 3,240; 3.83 MB
-
156426 at Urmston (3).JPG 4,320 × 3,240; 3.66 MB
-
156427 at Liverpool Lime Street.JPG 4,320 × 3,240; 3.57 MB
-
156428 at Liverpool South Parkway.jpg 800 × 600; 126 KB
-
156464 at St Helens Central railway station.jpg 4,320 × 3,240; 4.04 MB
-
156468 at Urmston.JPG 4,320 × 3,240; 3.01 MB
-
156471 at Hough Green.JPG 4,320 × 3,240; 4.15 MB
-
156486 at Broad Green.jpg 4,320 × 3,240; 2.72 MB
-
156486 at Eccles.JPG 4,320 × 3,240; 3.05 MB
-
156487 at Liverpool Lime Street.jpg 4,320 × 3,240; 3.63 MB
-
156491 at Kirkby.jpg 4,320 × 3,240; 3.71 MB
-
158777 at Liverpool Lime Street.JPG 4,320 × 3,240; 3.6 MB
-
158780 approaches Sheffield.JPG 4,320 × 3,240; 4.5 MB
-
158799 at Liverpool Lime Street.jpg 4,320 × 3,240; 4.14 MB
-
158846 departs Manchester Oxford Road.JPG 4,320 × 3,240; 3.21 MB
-
158847 at Manchester Oxford Road (1).JPG 4,320 × 3,240; 3.29 MB
-
158847 at Manchester Oxford Road (2).JPG 4,320 × 3,240; 3.23 MB
-
158847 at Manchester Oxford Road (3).JPG 4,320 × 3,240; 3.26 MB
-
158866 at Liverpool Lime Street.JPG 4,320 × 3,240; 4.11 MB
-
158866 with 'not to be moved' sign at Liverpool Lime Street.JPG 4,320 × 3,240; 3.19 MB
-
158908 at Manchester Victoria station (4).JPG 4,320 × 3,240; 4.18 MB
-
158908 at Manchester Victoria station (5).JPG 4,320 × 3,240; 3.96 MB
-
158908 at Manchester Victoria station (6).JPG 4,320 × 3,240; 3.85 MB
-
175006 at Ludlow railway station - IMG 0145.JPG 4,320 × 3,240; 2.87 MB
-
185121 at Liverpool South Parkway.JPG 4,320 × 3,240; 3.31 MB
-
185138 at Liverpool Lime Street.jpg 4,320 × 3,240; 3.54 MB
-
185138 at Manchester Victoria (2).jpg 4,320 × 3,240; 3.35 MB
-
185138 at Manchester Victoria.jpg 4,320 × 3,240; 2.96 MB
-
1891 Stone stele in a Vietnamese communal hall.jpg 1,200 × 1,600; 606 KB
-
18th century house on Barnston Lane, Moreton, Merseyside.JPG 4,320 × 3,240; 2.8 MB
-
19 - 34 Hamilton Square, Birkenhead (1).jpg 4,320 × 3,240; 3.6 MB
-
1936 Austin Ten, Hereford - IMG 0113.jpg 4,320 × 3,240; 3.83 MB
-
1960s British telephone, Museum of Liverpool.jpg 800 × 600; 113 KB
-
1974 massacre (6407181541).jpg 3,070 × 2,046; 2.62 MB
-
2 Dinham plaque, Ludlow - IMG 0200.JPG 4,320 × 3,240; 3.3 MB
-
2 Dinham, Ludlow - IMG 0199.JPG 4,320 × 3,240; 3.53 MB
-
2,Ohrid, 130.JPG 3,888 × 3,240; 798 KB
-
2001 at Eccles Metrolink station (1).JPG 4,320 × 3,240; 3.03 MB
-
2001 at Eccles Metrolink station (2).JPG 4,320 × 3,240; 3.04 MB
-
2012 Summer Olympics torch relay coach passes through Birkenhead Park.jpg 4,320 × 3,240; 4.29 MB
-
2014 Mersey River Festival (1).jpg 4,320 × 3,240; 3.7 MB
-
2014 Mersey River Festival (2).jpg 3,240 × 4,320; 3.7 MB
-
2014 Mersey River Festival (3).jpg 4,320 × 3,240; 3.32 MB
-
2014 Mersey River Festival, Liverpool.jpg 4,320 × 3,240; 3.65 MB
-
2014 Santa Cycle event at Liverpool Pier Head.jpg 4,320 × 3,240; 3.55 MB
-
2014-12-14 Boudicca at Liverpool Cruise Terminal.jpg 4,320 × 3,240; 2.75 MB
-
2014-12-14 Stena Mersey and Stena Precision at Birkenhead.jpg 4,320 × 3,240; 3.17 MB
-
2014-12-25 Carol singers scene in Christmas log (16115362386) (2).jpg 4,320 × 3,240; 3.6 MB
-
2014-12-28 HVDC cable installation site at Landican. Wirral (1) (15518844714).jpg 4,320 × 3,240; 3.15 MB
-
24 Silver Street, Bury (1).JPG 3,240 × 4,320; 3.14 MB
-
24 Southwood Road, Aigburth.jpg 4,320 × 3,240; 3.81 MB
-
27 - 33 Mount Street, Liverpool (3).jpg 4,320 × 3,240; 3.3 MB
-
29 Broad Street plaque, Ludlow - IMG 0258.JPG 3,240 × 4,320; 3.59 MB
-
29 Broad Street, Ludlow - IMG 0259.JPG 3,240 × 4,320; 3.13 MB
-
29 Castle Street plaque, Hereford - IMG 0118.JPG 4,320 × 3,240; 3.58 MB
-
29 Castle Street, Hereford - IMG 0117.JPG 4,320 × 3,240; 3.05 MB
-
350125 and 158780 at Liverpool South Parkway.JPG 4,320 × 3,240; 3.5 MB
-
350127 at Liverpool South Parkway.JPG 4,320 × 3,240; 3.51 MB
-
350404 at Manchester Airport.jpg 4,320 × 3,240; 3.3 MB
-
365514 at Cambridge, England - IMG 0738.JPG 4,320 × 3,240; 2.74 MB
-
365534 and 365504 at Cambridge railway station, England - IMG 0599.JPG 4,320 × 3,240; 2.97 MB
-
365534 at Cambridge railway station, England - IMG 0600.JPG 4,320 × 3,240; 2.78 MB
-
365540 at King's Cross - IMG 0742.JPG 4,320 × 3,240; 3.13 MB
-
3D model of Liverpool Overhead Railway (1).JPG 4,320 × 3,240; 2.85 MB
-
3D model of Liverpool Overhead Railway (2).JPG 4,320 × 3,240; 3.03 MB
-
3tc house, Waterloo, Merseyside.jpg 4,320 × 3,240; 3.52 MB
-
4 Park Street, Chester (1).JPG 3,240 × 4,320; 3.43 MB
-
4 Park Street, Chester (2).JPG 3,240 × 4,320; 3.72 MB
-
40-50 Green Lane, Eccles.JPG 4,320 × 3,240; 4.34 MB
-
401Da-0335.jpg 4,320 × 3,240; 2.96 MB
-
459 Smithdown Road, Liverpool (1).jpg 3,240 × 4,320; 2.64 MB
-
471 and 423 buses on Woodchurch Road, Birkenhead.JPG 4,320 × 3,240; 3.42 MB
-
471 bus on Drake Street, Rochdale.JPG 4,320 × 3,240; 3.35 MB
